<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Research Lab Blog</title>
	<link>http://blog.investingsystems.com</link>
	<description>Information &#38; Analysis from The Investing Systems Research Lab</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:32:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Investing Systems Research Lab Blog for Week of February 6th, 2012</title>
		<description><![CDATA[The market continues to drift up in an extraordinarily orderly fashion. Though I am beginning to sense an impending crescendo in ebullient sentiment. This could culminate with a blow-off top, then reversal. After all, we have seen these “few week run-ups”&#160; before, then one day something changes… The first chart I want to show is [...]]]></description>
		<link>http://blog.investingsystems.com/2519/investing-systems-research-lab-blog-for-week-of-february-6th-2012/</link>
			</item>
	<item>
		<title>Investing Systems Research Lab Blog for Week of January 30th, 2012</title>
		<description><![CDATA[&#160; Only two more trading days in January – my how time flies. There’s a saying “so goes January, so goes the year”. If that’s the case, this market is going a lot higher – over time. However those old Wall Street quips are to be taken with a grain of salt because they don’t [...]]]></description>
		<link>http://blog.investingsystems.com/2481/investing-systems-research-lab-blog-for-week-of-january-30th-2012/</link>
			</item>
	<item>
		<title>Investing Systems Research Lab Blog for Week of January 23rd, 2012</title>
		<description><![CDATA[It seemed like a strange 4-day trading week. I saw a lot of odd behavior in individual stocks on OPEX Friday. The indexes just seemed to float up on light volume last week and actually made it through the resistance zone and into the green circle I drew last week. I posted here 4 trading [...]]]></description>
		<link>http://blog.investingsystems.com/2450/investing-systems-research-lab-blog-for-week-of-january-23rd-2012/</link>
			</item>
	<item>
		<title>Investing Systems Research Lab Blog for Week of January 16th, 2012</title>
		<description><![CDATA[Another 4-day trading week…and Options Expiration week… As we discussed last Wed-Fri, this week we are expecting the market to “take a little breather” –&#160; it needs a “rest”. It will not surprise me to see a small pullback, correction, or cycle-down, however you prefer to characterize it, over the next week or so. However [...]]]></description>
		<link>http://blog.investingsystems.com/2414/investing-systems-research-lab-blog-for-week-of-january-16th-2012/</link>
			</item>
	<item>
		<title>Investing Systems Research Lab Blog for Week of January 9th, 2012</title>
		<description><![CDATA[&#160; Finally we are back to a regular schedule with the first full week of trading for 2012, and the market gearing up for Earnings Season. We actually got the Santa Claus/Year-end/New Year rally, with the S&#38;P 500 adding about 75 points since the close on Dec. 19th. That’s a pretty big move in 12 [...]]]></description>
		<link>http://blog.investingsystems.com/2392/investing-systems-research-lab-blog-for-week-of-january-9th-2012/</link>
			</item>
	<item>
		<title>2012 Begins&#8211;Investing Systems Research Lab Blog for Week of January 2nd, 2012</title>
		<description><![CDATA[&#160; I am going to go out on a limb with a 2012 prediction: The S&#38;P will NOT close flat at the end of 2012. Ponder for a moment the odds that the S&#38;P would close the last trading day of 2011 at literally the same price it started the year… 2011 was the Doji [...]]]></description>
		<link>http://blog.investingsystems.com/2363/2012-beginsinvesting-systems-research-lab-blog-for-week-of-january-2nd-2012/</link>
			</item>
	<item>
		<title>Investing Systems Research Lab Blog for Week of December 26th, 2011</title>
		<description><![CDATA[First of all I want to wish you and your family a Merry Christmas and a Happy Holiday Season. As the year winds down it’s always a good idea to review and reflect on prior trades to see what we can learn from both the winners and the losers. Since I posted the last open [...]]]></description>
		<link>http://blog.investingsystems.com/2323/investing-systems-research-lab-blog-for-week-of-december-26th-2011/</link>
			</item>
	<item>
		<title>Investing Systems Research Lab Blog for Week of December 19th. 2011</title>
		<description><![CDATA[&#160; In the big scheme of things, the market was pretty uneventful last week. It definitely had a negative bias though, starting with the gap down at the open Monday. It felt like one of those weeks that it was best to sit back and avoid being aggressive or active. The reason for this is [...]]]></description>
		<link>http://blog.investingsystems.com/2314/investing-systems-research-lab-blog-for-week-of-december-19th-2011/</link>
			</item>
	<item>
		<title>Investing Systems Research Lab Blog for Week of December 12th, 2011</title>
		<description><![CDATA[&#160; Welcome Research Lab members. This week I have 10 sweet chart setups for you. But first let’s take a look at the overall market. Let’s start with the 15-minute chart of the SPY. I want to use the SPY here on the 15-minute rather than the SPX because it shows the gaps. I drew [...]]]></description>
		<link>http://blog.investingsystems.com/2302/investing-systems-research-lab-blog-for-week-of-december-12th-2011/</link>
			</item>
	<item>
		<title>Investing Systems Research Lab Blog for Week of December 5th, 2011</title>
		<description><![CDATA[&#160; Last weekend there was nothing on the chart of the S&#38;P that said “you should be in this market right now.” If you recall this 15-minute chart a week ago, the market was in a clear downtrend. The 17 period EMA had crossed the 43 EMA back on November 16th and not shown any [...]]]></description>
		<link>http://blog.investingsystems.com/2270/investing-systems-research-lab-blog-for-week-of-december-5th-2011/</link>
			</item>
</channel>
</rss>

