<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Research Lab Blog</title>
	<link>http://blog.investingsystems.com</link>
	<description>Information &#38; Analysis from The Investing Systems Research Lab</description>
	<lastBuildDate>Sun, 25 Jul 2010 01:54:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Investing Systems Research Lab Blog for Week of July 26th, 2010</title>
		<description>&#160; The market demonstrated amazing resilience last week and took out the resistance at 1100 and closed above the 50-day moving average on the heels of "better than expected" earnings releases from a multitude of companies. Call me skeptical, but this rally took a lot of people off guard and ...</description>
		<link>http://blog.investingsystems.com/749/investing-systems-research-lab-blog-for-week-of-july-26th-2010/</link>
			</item>
	<item>
		<title>Investing Systems Research Lab Blog Post for Week of July 19th, 2010</title>
		<description>Before I get into this weeks post about the stock market, I wanted to share an interesting read on gold. As you long-timers know, we have always stressed that gold and silver are necessary components of a diversified portfolio. We have discussed it at length over the years and probably ...</description>
		<link>http://blog.investingsystems.com/725/investing-systems-research-lab-blog-post-for-week-of-july-19th-2010/</link>
			</item>
	<item>
		<title>Investing Systems Research Lab Blog for Week of July 12th, 2010</title>
		<description>&#160; Last week we got the tradeable bounce we have been discussing. The market was quite oversold and the pessimism had gotten pretty extreme, so it was definitely due. Part of the reason for all the bearishness was the fact that everyone's long-term signals flashed a sell, including ours at ...</description>
		<link>http://blog.investingsystems.com/712/investing-systems-research-lab-blog-for-week-of-july-12th-2010/</link>
			</item>
	<item>
		<title>Investing Systems Research Lab Blog for Week of July 6th, 2010</title>
		<description>On the last day of June, our long-term monthly market timing indicator gave a sell signal. Widows and Orphans were advised to move buy and hold indexed investments to the sidelines. The stop-loss "line in the sand" mentioned over and over was breached and the final confirmation was the closing ...</description>
		<link>http://blog.investingsystems.com/686/investing-systems-research-lab-blog-for-week-of-july-6th-2010/</link>
			</item>
	<item>
		<title>Investing Systems Research Lab Blog for Week of June 28th, 2010</title>
		<description>&#160; We expect a minor bounce next week, however it may not begin first thing Monday morning. Ideally we would see a flat open, then a pullback that reverses up with a red candle that turns green, confirming Friday as a Pivot Low. Conjecture aside we see a potential, though ...</description>
		<link>http://blog.investingsystems.com/680/investing-systems-research-lab-blog-for-week-of-june-28th-2010/</link>
			</item>
	<item>
		<title>Investing Systems Research Lab Blog for Week of June 21st, 2010</title>
		<description>&#160; As we mentioned last week on the Wednesday show, the S&#38;P 500 has traded at the 1111 level 36 weeks in the last 12 years. We found ourselves at this same level last week. It's also interesting to note that the current level is the mid-way between the April ...</description>
		<link>http://blog.investingsystems.com/656/investing-systems-research-lab-blog-for-week-of-june-21st-2010/</link>
			</item>
	<item>
		<title>Investing Systems Research Lab Blog for Week of June 14th, 2010</title>
		<description>&#160; The past few weeks have been tumultuous to say the least, but the good news is that we managed to hold above 1040 on the S&#38;P and our stop-loss did not get triggered at the end of May. Headed into the third week of June, we are looking for ...</description>
		<link>http://blog.investingsystems.com/626/investing-systems-research-lab-blog-for-week-of-june-14th-2010/</link>
			</item>
	<item>
		<title>Investing Systems Research Lab Blog for Trading Week of June, 1 2010</title>
		<description>&#160; Let's start June with our long-term, hands-off technical signal on whether to be in or out of the market, as a buy and hold investor. Our Sell Signal on the Monthly time-frame did not trigger at the end of May. The close was well over our stop. Therefore the ...</description>
		<link>http://blog.investingsystems.com/594/investing-systems-research-lab-blog-for-trading-week-of-june-1-2010/</link>
			</item>
	<item>
		<title>Investing Systems Research Lab Blog for Week of May 24th, 2010</title>
		<description>&#160; Welcome to the last trading week in May, 2010. &#160;  "A good signal jumps at you from the chart and grabs you by the face - you can't miss it! It pays to wait for such signals instead of forcing trades when the market offers you none. Amateurs ...</description>
		<link>http://blog.investingsystems.com/576/investing-systems-research-lab-blog-for-week-of-may-24th-2010/</link>
			</item>
	<item>
		<title>Investing Systems Stock Trading Research Lab Blog Update for Week of May 17th, 2010</title>
		<description>&#160; &#160; We would characterize the current market environment as quite dysfunctional. While our long-term market timing indicators have not officially signaled a sell, it's no mystery we have been cautions for quite some time. We continue to suggest, as we have for weeks, that one must be acutely&#160; aware ...</description>
		<link>http://blog.investingsystems.com/557/investing-systems-stock-trading-research-lab-update-for-week-of-may-17th-2010-2/</link>
			</item>
</channel>
</rss>
